Details
Activity
| Field | Original Value | New Value |
|---|---|---|
| Status | Open [ 1 ] | Resolved [ 5 ] |
| Resolution | Fixed [ 1 ] |
| Fix Version/s | 3.0.RC1 [ 10051 ] | |
| Fix Version/s | 3.0 [ 10025 ] |
| Field | Original Value | New Value |
|---|---|---|
| Status | Open [ 1 ] | Resolved [ 5 ] |
| Resolution | Fixed [ 1 ] |
| Fix Version/s | 3.0.RC1 [ 10051 ] | |
| Fix Version/s | 3.0 [ 10025 ] |
After discussions on the mailing list and after testing in a number of browsers I have now checked in a solution that inserts this fragment into empty cells:
<div style='width:0;height:0;overflow:hidden;'></div>